Table of Chicago Gang Federal Snitches Salary
Snitch | Gang | Paid | Spent on | Total |
Snitch1-neutron | Mickey Cobras | $80,000+ (2001-2006) | ||
Snitch2-BDs | GDs | $103,100 | ||
Gizmo | South side Kings | $51,300 (Sept. 2009) | $37,463 | $88,763 |
Original-snitch | G26 | $50,000 (July 2010) | ||
Snitch1 | Traveling VLs | $43,000 | ||
Snitch2-2020 | BDs | $40,490 | ||
Snitch1-2012 | South side Kings | $35,000 | ||
Snitch2-2012 | SDs | $33,697.81 | ||
Snitch1-2017 | G26 | $30,350 | ||
Snitch2-GD | Hobos | $28,000 | ||
Snitch1-2020 | BDs | $800 | $21,200 | $22,000 |
Sam Buford | BPSN | $10,000 in 1986 ($23,109 2018) | ||
Snitch5-2004 | MLDs | $19,100 | ||
Snitch4 | IGs | $18,500 | $17,000 | |
Snitch3 | Traveling VLs | $16,000 | ||
Snitch-2004 | South side Kings | $14,650 | ||
Snitch5 | Saints | ? | $13,000+ | |
Snitch3-2004 | MLDs | $12,000 | ||
Snitch4 | Saints | ? | $11,000+ | |
2 snitches that are expectedly to have been paid a lot, but were CPD snitches and not federal - were Lil Mars (who caused Operation 26th street single-handedly) and Gato (who caused Operation Broken Halo single-handedly).
Note: the Hobos snitch that was a former GD, was Keith Daniels and killed on April 14, 2013.
1982 Wilson brothers murder of 2 CPD, relocations paid by the Cook County States Attorney's Office.
Snitch | Gang | Paid | Spent on | Total |
Derrick Martin | BD | Very little | $17,403 | $17,403+ |