Table of The Longest Streets of Chicago

The big 6 in Chicago are Western, Halsted, Ashland, Pulaski, Kedzie, and State. After the big 6, the next longest streets are some 40 blocks shorter.

The biggest cutting factor for longest street lengths are the Sanitary Ship Canal (Chicago River) on the near south side. Only 9 streets have bridges over. From west to east, they are.

Pulaski, Kedzie, California, Western, Damen, Ashland, Loomis, Halsted, and Canal.

If your name did not make the above 9, chances are, you aren't going to be part of the big 6.

But Damen cuts off between Pershing and 46th, splitting it into 2. And California is split into 4 pieces from railroad tracks and the north branch of the Chicago River. So Damen and California are out. We have the following:

Rank Blocks Street From To
1 1. 188 Western 7600 N. 11900 S.
2 2. 171 Halsted 4800 N. 13000 S.
3 3. 146.5 Ashland 5800 N. 9532 S.
4 4. 144 Pulaski 6400 N. 8700 S.
5 5. 136 Kedzie 5600 N. 8700 S.
6 6. 136 State 1600 N. 12700 S.
7 7. 89.5 King Dr. 2432 S. 11500 S.
8 1. 89 63rd 7200 W. 1700 E.
9 8. 88 Damen (N) 5600 N. 3900 S.
10 2. 86 87th 4800 W. 3800 E.
11 3. 85 Belmont 8900 W. 400 W.
12 4. 82 Irving Park 8800 W. 600 W.
13 5. 81 79th 4800 W. 3300 E.
14 9. 77.75 Kimball 6200 N. 2148 S.
15 6. 77 Addison 8400 W. 700 W.
16 7. 76 Garfield 7200 W. 400 E.
17 8. 73 North 7200 W. 100 E.
18 9. 72 Marquette 4800 W. 2400 E.
19 10. 72 Cicero (N) 6400 N. 1200 S.
20 10. 70.5 Fullerton 7032 W. 0 W.
21 11. 70.5 California (S) 332 N. 7400 S.
22 11. 70 Diversey 7200 W. 200 W.
23 12. 67 Devon 7700 W. 1000 W.
24 12. 66 Michigan (N) 1000 N. 6300 S.
25 13. 66 47th 5200 W. 1400 E.
26 14. 66 103rd 4000 W. 2600 E.
27 13. 65 Racine 3100 S. 9800 S.
28 15. 64 Chicago 6000 W. 400 E.
29 16. 64 Jackson 6000 W. 400 E.
30 17. 64 71st 4000 W. 2400 E.
31 1. 63.53 Clark 7600 N. 1600 N.
32 18. 63 Roosevelt 6000 W. 300 E.
33 2. 62.66 Elston 6232 W. 1600 W.
34 62.09 Lake 6000 W. 200 E.
35 14. 61.5 Austin 5332 N. 1200 S.
36 19. 61.33 Division 6000 W. 100 E.
37 20. 61.33 Madison 6000 W. 100 E.
38 21. 61 Montrose 6700 W. 600 W.
39 22. 60 95th 2400 W. 3600 E.
40 15. 58 Central (N) 5000 N. 1200 S.
41 23. 56.5 51st (E) 3932 W. 1700 E.
42 3. 56.02 Milwaukee 4900 W. 632 W.
43 16. 56 Cottage Grove 3900 S. 9500 S.
44 24. 56 Lawrence 6400 W. 800 W.
45 4. 54.24 Vincennes 6932 S. 11900 S.
46 17. 53 Laramie 4500 N. 1200 S.
47 18. 52 Loomis 4700 S. 9900 S.
48 5. 50.1 Archer 4032 W. 0 W.
49 25. 50 59th 4600 W. 400 E.
50 26. 49.33 Cermak 4600 W. 300 E.
51 19. 48.5 Sheridan 6400 N. 1532 N.
52 20. 48 Cicero (S) 3900 S. 8700 S.
53 27. 47 Augusta 6000 W. 1300 W.
54 21. 46 Stony Island 5600 S. 10200 S.
55 28. 44.33 Harrison 4300 W. 100 E.
56 22. 44 Morgan 4700 S. 9100 S.
57 29. 44 Pershing 3600 W. 800 E.
58 30. 43 Foster 5500 W. 800 W.
59 23. 41.5 Sacramento 3332 N. 1200 S.
60 24. 41 Torrence 9700 S. 13800 S.
61 25. 41 Damen (S) 4600 S. 8700 S.
62 6. 39.95 Chicago 400 E. 3232 E.
63 26. 39.5 Narragansett 5532 N. 1600 N.
64 31. 38.5 83rd (E) 400 W. 3432 E.
65 27. 38 California (C) 4532 N. 732 N.
66 28. 38 Central Park (S) 1300 N. 3200 S.
67 32. 37 Peterson 4900 W. 1200 W.
68 33. 36.5 35th 2932 W. 700 E.
69 29. 36 Wentworth 9100 S. 12700 S.
70 30. 36 Michigan (S) 9100 S. 12700 S.
71 34. 35.5 Armitage 5100 W. 1532 W.
72 31. 35 Avenue O 10300 S. 13800 S.
73 35. 35 107th 2800 W. 700 E.
74 32. 34 Aberdeen 4700 S. 8100 S.
75 33. 34 Indiana 2900 S. 6300 S.
76 34. 33 Indiana 6600 S. 9900 S.
77 35. 33 St. Lawrence 6000 S. 9300 S.
78 36. 33 Wilson 4000 W. 700 W.
79 37. 33 Van Buren 3200 W. 100 E.
80 38. 32.5 69th 2800 W. 432 E.
81 36. 32 Clark 1600 N. 2200 S.
82 39. 32 75th 532 W. 2632 E.
83 40. 32 76th 2132 W. 1032 E.
84 41. 31.5 65th (E) 4532 W. 1400 W.
85 37. 31 Jeffery 6700 S. 9800 S.
86 38. 31 Wood 4300 S. 7400 S.
87 7. 30.98 Milwaukee (N) 6600 N. 4032 N.
88 8. 30.89 Grand 5100 W. 2400 W.
89 42 30.5 130th 132 E. 3200 E.
90 39. 30 Kostner (C) 400 N. 3300 S.
91 40. 30 Canal 400 N. 3300 S.
92 43. 30 83rd (W) 3600 W. 600 W.
93 44. 29.5 119th 2600 W. 332 E.
94 45. 29.5 Wellington 7600 W. 4632 W.
95 46. 29.5 Barry 7600 W. 4632 W.
96 47. 29 Grand 2400 W. 500 E.
97 9. 28.81 Northwest Hwy 7800 W. 5532 W.
98 41. 28.5 Lafayette 6700 S. 9532 S.
99 42. 28.5 Leavitt 2332 N. 712 S.
100 48. 28.5 111th (W) 4800 W. 1932 W.
101 49. 28.5 115th 2032 W. 800 E.
102 43. 28 California (N) 7600 N. 4800 N.
103 44. 28 Long 4800 N. 2000 N.
104 45. 28 Major 4800 N. 2000 N.
105 46. 28 Kildare 4100 S. 6900 S.
106 10. 27.93 Clybourn 3200 N. 1200 N.
107 47. 27.5 Harlem (N) 7600 N. 4832 N.
108 48. 27.5 Wabash (N) 900 N. 2432 S.
109 50. 27.5 Taylor 3200 W. 432 W.
110 51. 27.5 Roscoe 6932 W. 4200 W.
111 49. 27 Menard 4800 N. 2100 N.
112 50. 27 Hamlin (N) 1700 N. 1400 S.
113 52. 27 18th 2400 W. 300 E.
114 53. 27 Polk 4100 W. 1400 W.
115 54. 26.83 Adams 2532 W. 100 E.
116 51. 26.75 Keeler (N) 48 N. 3300 S.
117 52. 26.5 Wells 1832 N. 1200 S.
118 55. 26.5 111th (E) 1632 W. 1000 E.
119 11. 26.07 Cottage Grove 9500 S. 11500 S.
120 53. 26 Kostner (N) 3400 N. 800 N.
121 54. 26 Melvina 5200 N. 2600 N.
122 55. 26 Wabash (C) 3700 S. 6300 S.
123 56. 26 Keeler (S) 4300 S. 6900 S.
124 57. 26 Laflin 4500 S. 7100 S.
125 58. 26 Lawndale (S) 4700 S. 7300 S.
126 59. 26 Rockwell (S) 4900 S. 7500 S.
127 60. 26 Normal 9900 S. 12500 S.
128 56. 25.5 43rd (W) 3532 W. 1000 W.
129 57. 25.5 65th (W) 7200 W. 4632 W.
130 61. 25.5 Meade 4632 N. 2100 N.
131 62. 25.5 Lockwood (N) 4600 N. 2032 N.
132 58. 25 George 7200 W. 4700 W.
133 59. 25 73rd 0 E. 2500 E.
134 63. 25 Oakley 1700 N. 1200 S.
135 64. 25 Prairie (N) 3800 S. 6300 S.
136 65. 25 May (N) 5000 S. 7500 S.
137 66. 25 Wallace 9900 S. 12400 S.
138 60. 24.5 Wabansia (W) 7200 W. 4732 W.
139 12. 24.17 Ogden (W) 4600 W. 2400 W.
140 61. 24 Bloomingdale 7200 W. 4800 W.
141 62. 24 Congress 5600 W. 3200 W.
142 63. 24 51st (W) 7000 W. 4600 W.
143 67. 24 Harlem (S) 4000 N. 1600 N.
144 68. 24 Oak Park 4000 N. 1600 N.
145 69. 24 Ravenswood 6000 N. 3600 N.
146 70. 24 Calumet (N) 3100 S. 5500 S.
147 71. 24 Calumet (S) 6700 S. 9100 S.
148 72. 24 Carpenter (N) 5000 S. 7400 S.
149 13. 23.93 Archer (W) 6400 W. 4032 W.
150 73. 23.5 Lockwood (S) 1900 N. 632 S.
151 64. 23.5 Bryn Mawr (E) 4732 W. 2400 W.
152 65. 23.5 64th 4600 W. 2232 W.
153 66. 23 57th 4600 W. 2300 W.
154 67. 23 62nd 4600 W. 2300 W.
155 68. 23 Cornelia 6900 W. 4600 W.
156 74. 23 Broadway 6800 N. 4500 N.
157 75. 23 Wolcott 4200 S. 6500 S.
158 76. 23 Honore 5100 S. 7400 S.
159 77. 23 Wabash (S) 6600 S. 8900 S.
160 69. 22.5 31st (E) 1432 W. 800 E.
161 78. 22.5 Woodlawn 4432 S. 6700 S.
162 79. 22.5 Glenwood 7200 N. 4932 N.
163 80. 22.5 Peoria 6332 S. 8600 S.
164 70. 22 Granville 3200 W. 1000 W.
165 71. 22 Palmer 5400 W. 3200 W.
166 72. 22 Cortland 4600 W. 2400 W.
167 73. 22 26th 4600 W. 2400 W.
168 74. 22 31st (W) 4600 W. 2400 W.
169 75. 22 60th 4600 W. 2400 W.
170 76. 22 61st 4600 W. 2400 W.
171 77. 22 Monroe 1800 W. 400 E.
172 78. 22 52nd 7200 W. 5000 W.
173 79. 22 68th 2700 W. 500 W.
174 81. 22 Tripp 4300 S. 6500 S.
175 82. 22 Kostner (S) 4700 S. 6900 S.
176 83. 22 Hamlin (S) 5100 S. 7300 S.
177 84. 22 Michigan 6700 S. 8900 S.
178 85. 22 Ewing 9600 S. 11800 S.
179 14. 21.62 Ogden 1300 S. 900 N.
180 80. 21.5 72nd 2200 W. 32 W.
181 81. 21.5 80th 2200 W. 32 W.
182 86. 21.5 Lavergne 4132 N. 2000 N.
183 87. 21.5 Dearborn 1600 N. 800 S.
184 88. 21.5 Kilbourn 4700 S. 6832 S.
185 89. 21.5 Springfield 5100 S. 7232 S.
186 90. 21.5 Colfax 7500 S. 9632 S.
187 15. 21.21 Anthony 7900 S. 9400 S.
188 16. 21.17 Columbus 4032 W. 2400 W.
189 82. 21 Pratt 3200 W. 1100 W.
190 83. 21 25th 4400 W. 2300 W.
191 84. 21 50th 2800 W. 700 W.
192 91. 21 Kilpatrick 4000 N. 1900 N.
193 92. 21 Central Park (N) 3432 N. 1332 N.
194 93. 21 Central (S) 4400 S. 6500 S.
195 94. 21 Indiana (S) 10000 S. 12100 S.
196 95. 21 Parnell 10400 S. 12500 S.
197 96. 20.75 Southport 4148 N. 2100 N.
198 97. 20.75 Rockwell (N) 7232 N. 5148 N.
199 85. 20.5 58th 4316 W. 2248 W.
200 86. 20.25 Randolph 1448 W. 532 W.
201 98. 20.25 Prairie (S) 6748 S. 8800 S.
202 17. 20.08 Higgins 7300 W. 5400 W.
203 87. 20 Bryn Mawr (W) 7432 W. 5432 W.
204 88. 20 School 6600 W. 4600 W.
205 89. 20 Wabansia (E) 4400 W. 2400 W.
206 90. 20 Fulton 3600 W. 1600 W.
207 91. 20 43rd (E) 800 W. 1200 E.
208 99. 20 Lawndale (N) 1200 S. 3500 S.
209 100. 20 May (S) 7500 S. 9500 S.
210 101. 20 Carpenter (S) 7500 S. 9500 S.
211 102. 20 Throop 7900 S. 9900 S.

See Table of longest streets scaled, with a difference of using combined streets instead.

Trivia.

-Clark, Grand, Chicago, and Cottage Grove are the only words listed twice as different colors, as 2 streets are named Chicago but do not at all intersect.

-Another east-west street and north-south street that have the same name but do not touch is Marquette (6700 S.) and Marquette (2700 E.). The shorter Marquette does not make this list.

-There's 3 California's here, North (N), South (S), and Central (C), as well as Kostner, Wabash, Michigan, and Indiana.

-Even though Western is considered to be the longest street in Chicago by all sources, when Western hits 87th street, the west side is the suburbs. So this definition includes "where 1 side of the street is suburbs." If you want the longest street in Chicago where both sides are part of Chicago, Westrn would only be 156 blocks long, thus making Halsted the longest street of Chicago. However, west of Halsted is the suburbs at 123rd, making Halsted 164 blocks instead of 171.

-The intersection of Western and 63rd, in the Chicago Lawn neighborhood, is where the longest north-south street meets the longest east-west street of Chicago.

-The longest residential street (or 1-way) goes to Loomis (1400 W.).

-The longest uninterrupted residential streets (where you cannot turn left or right) are 2 blocks long. They are Artesian, Campbell, and Maplewood, between 40th and 42nd street, in the Brighton Park neighborhood. For east-west, at also 2 blocks long, are 45th street, 45th place, 46th street, and 46th place, between 2400 W. (Western) and 2600 W. (Rockwell), where Artesian, Campbell, and Maplewood, all end in at 45th street, as well as, Maypole and West End, between 3800 W. (Hamlin) and 4000 W. (Pulaski).

-City Hall officially calculated the center point of Chicago to be the intersections of 37th and Honore in 1977. That's 3700 S., 1832 W. Or between Wood and Wolcott, which is between Ashland and Damen.

-I'm curious to know what the longest alley in Chicago is. Since no city map that I've seen or Google traffic map shows alley, I look for the longest 2 parallel streets. The longert alley is therefore 24 blocks, or 3 miles, between Aberdeen (1100 W.) and May (1132 W.) between 50th and 74th street.

-The longest truly tied streets are Cicero (N) and Marquette, at 72 blocks each.

The 1st sewers are a tie between 3 streets in downtown, in December 1855.

Adjustments can be made to Neal@NealIRC.org.

Notes:

The following streets are missing the (N), (S), or and (C).

Sheridan and Morgan are both 1000 W., Racine and Broadway are both 1200 W., and Loomis, Glenwood, and Southport are all 1400 W., and Wood and Ravenswood are both 1800 W.

While parts of 1000 W. is also called Sheffield, parts of Halsted is Clarendon, and parts of Kimball (3400 W.) is Homan. Also a very small part of 1400 W. is Noble.

Milwaukee street combined totals 87 blocks.
Archer street combined totals 74.03 blocks.

-

Last update January 7, 2015.

The "big 6" as well as the top 4 east-west scaled, where 1 square = 1 Chicago block.