Table of The Longest Streets of Chicago
The big 6 in Chicago are Western, Halsted, Ashland, Pulaski, Kedzie, and State. After the big 6, the next longest streets are some 40 blocks shorter.
The biggest cutting factor for longest street lengths are the Sanitary Ship Canal (Chicago River) on the near south side. Only 9 streets have bridges over. From west to east, they are.
Pulaski, Kedzie, California, Western, Damen, Ashland, Loomis, Halsted, and Canal.
If your name did not make the above 9, chances are, you aren't going to be part of the big 6.
But Damen cuts off between Pershing and 46th, splitting it into 2. And California is split into 4 pieces from railroad tracks and the north branch of the Chicago River. So Damen and California are out. We have the following:
| Rank | Blocks | Street | From | To | |
|---|---|---|---|---|---|
| 1 | 1. | 188 | Western | 7600 N. | 11900 S. |
| 2 | 2. | 171 | Halsted | 4800 N. | 13000 S. |
| 3 | 3. | 147.5 | Ashland | 5800 N. | 9533 S. |
| 4 | 4. | 144 | Pulaski | 6400 N. | 8700 S. |
| 5 | 5. | 136 | Kedzie | 5600 N. | 8700 S. |
| 6 | 6. | 136 | State | 1600 N. | 12700 S. |
| 7 | 7. | 89.5 | King Dr. | 2433 S. | 11500 S. |
| 8 | 1. | 88 | 63rd | 7200 W. | 1600 E. |
| 9 | 8. | 88 | Damen (N) | 5600 N. | 3900 S. |
| 10 | 2. | 86 | 87th | 4800 W. | 3800 E. |
| 11 | 3. | 85 | Belmont | 8900 W. | 400 W. |
| 12 | 4. | 82 | Irving Park | 8800 W. | 600 W. |
| 13 | 5. | 81 | 79th | 4800 W. | 3300 E. |
| 14 | 9. | 78 | Kimball | 6200 N. | 2200 S. |
| 15 | 6. | 77 | Addison | 8400 W. | 700 W. |
| 16 | 7. | 76 | Garfield | 7200 W. | 400 E. |
| 17 | 8. | 73 | North | 7200 W. | 100 E. |
| 18 | 9. | 72 | Marquette | 4800 W. | 2400 E. |
| 19 | 10. | 72 | Cicero (N) | 6400 N. | 1200 S. |
| 20 | 10. | 70.5 | Fullerton | 7033 W. | 0 W. |
| 21 | 11. | 70.5 | California (S) | 333 N. | 7400 S. |
| 22 | 11. | 70 | Diversey | 7200 W. | 200 W. |
| 23 | 12. | 67 | Devon | 7700 W. | 1000 W. |
| 24 | 12. | 66 | Michigan (N) | 1000 N. | 6300 S. |
| 25 | 13. | 66 | 47th | 5200 W. | 1400 E. |
| 26 | 14. | 66 | 103rd | 4000 W. | 2600 E. |
| 27 | 13. | 65 | Racine | 3100 S. | 9800 S. |
| 28 | 15. | 64 | Chicago | 6000 W. | 400 E. |
| 29 | 16. | 64 | Jackson | 6000 W. | 400 E. |
| 30 | 17. | 64 | 71st | 4000 W. | 2400 E. |
| 31 | 1. | 63.53 | Clark | 7600 N. | 1600 N. |
| 32 | 18. | 63 | Roosevelt | 6000 W. | 300 E. |
| 33 | 2. | 62.66 | Elston | 6233 W. | 1600 W. |
| 34 | 14. | 61.5 | Austin | 5333 N. | 1200 S. |
| 35 | 19. | 61 | Montrose | 6700 W. | 600 W. |
| 36 | 20. | 61 | Division | 6000 W. | 100 E. |
| 37 | 21. | 61 | Madison | 6000 W. | 100 E. |
| 38 | 22. | 60 | 95th | 2400 W. | 3600 E. |
| 39 | 15. | 58 | Central | 5000 N. | 1200 S. |
| 40 | 23. | 56.5 | 51st (E) | 3933 W. | 1700 E. |
| 41 | 3. | 56.02 | Milwaukee | 4900 W. | 633 W. |
| 42 | 16. | 56 | Cottage Grove | 3900 S. | 9500 S. |
| 43 | 24. | 56 | Lawrence | 6400 W. | 800 W. |
| 44 | 17. | 53 | Laramie | 4500 N. | 1200 S. |
| 45 | 18. | 52 | Loomis | 4700 S. | 9900 S. |
| 46 | 4. | 50.1 | Archer | 4033 W. | 0 W. |
| 47 | 25. | 50 | 59th | 4600 W. | 400 E. |
| 48 | 26. | 49 | Cermak | 4600 W. | 300 E. |
| 49 | 19. | 48.5 | Sheridan | 6400 N. | 1533 N. |
| 50 | 20. | 48 | Cicero (S) | 3900 S. | 8700 S. |
| 51 | 27. | 47 | Augusta | 6000 W. | 1300 W. |
| 52 | 28. | 47 | 107th | 4000 W. | 700 E. |
| 53 | 21. | 46 | Stony Island | 5600 S. | 10200 S. |
| 54 | 29. | 44 | Pershing | 3600 W. | 800 E. |
| 55 | 22. | 44 | Morgan | 4700 S. | 9100 S. |
| 56 | 30. | 44 | Harrison | 4300 W. | 100 E. |
| 57 | 31. | 43 | Foster | 5500 W. | 800 W. |
| 58 | 23. | 43 | Hamlin | 1700 N. | 3300 S. |
| 59 | 24. | 41.5 | Sacramento | 3333 N. | 1200 S. |
| 60 | 25. | 41 | Torrence | 9700 S. | 13800 S. |
| 61 | 26. | 41 | Damen (S) | 4600 S. | 8700 S. |
| 62 | 5. | 39.95 | Chicago | 400 E. | 3233 E. |
| 63 | 27. | 39.5 | Narragansett | 5533 N. | 1600 N. |
| 64 | 32. | 38.5 | 83rd (E) | 400 W. | 3433 E. |
| 65 | 28. | 38 | California (C) | 4533 N. | 733 N. |
| 66 | 29. | 38 | Central Park | 1300 N. | 3200 S. |
| 67 | 33. | 37 | Peterson | 4900 W. | 1200 W. |
| 68 | 34. | 36.5 | 35th | 2933 W. | 700 E. |
| 69 | 30. | 36 | Wentworth | 9100 S. | 12700 S. |
| 70 | 35. | 36 | Armitage | 5200 W. | 1600 W. |
| 71 | 31. | 36 | Michigan (S) | 9100 S. | 12700 S. |
| 72 | 32. | 35 | Ave O | 10300 S. | 13800 S. |
| 73 | 33. | 34 | Aberdeen | 4700 S. | 9100 S. |
| 74 | 34. | 34 | Indiana | 2900 S. | 6300 S. |
| 75 | 35. | 33 | Indiana | 6600 S. | 9900 S. |
| 76 | 36. | 33 | Wilson | 4000 W. | 700 W. |
| 77 | 37. | 33 | Van Buren | 3200 W. | 100 E. |
| 78 | 38. | 32.5 | 69th | 2800 W. | 433 E. |
| 79 | 36. | 32 | Clark | 1600 N. | 2200 S. |
| 80 | 39. | 32 | 76th | 2133 W. | 1033 E. |
| 81 | 40. | 31.5 | 65th | 4533 W. | 1400 W. |
| 82 | 37. | 31 | Jeffery | 6700 S. | 9800 S. |
| 83 | 38. | 31 | Wood | 4300 S. | 7400 S. |
| 84 | 6. | 30.98 | Milwaukee (N) | 6600 N. | 4033 N. |
| 85 | 7. | 30.89 | Grand | 5100 W. | 2400 W. |
| 86 | 39. | 30 | Kostner (S) | 400 N. | 3300 S. |
| 87 | 40. | 30 | Canal | 400 N. | 3300 S. |
| 88 | 41. | 30 | 83rd (W) | 3600 W. | 600 W. |
| 89 | 42. | 30 | 51st (W) | 7000 W. | 4000 W. |
| 90 | 43. | 29.5 | Wellington | 7600 W. | 4633 W. |
| 91 | 44. | 29 | Grand | 2400 W. | 500 E. |
| 92 | 41. | 28 | California (N) | 7600 N. | 4800 N. |
| 93 | 42. | 28 | Long | 4800 N. | 2000 N. |
| 94 | 43. | 28 | Major | 4800 N. | 2000 N. |
| 95 | 44. | 28 | Kildare | 4100 S. | 6900 S. |
| 96 | 8. | 27.93 | Clybourn | 3200 N. | 1200 N. |
| 97 | 45. | 27.5 | Taylor | 3200 W. | 433 W. |
| 98 | 46. | 27.5 | Roscoe | 6933 W. | 4200 W. |
| 99 | 45. | 27 | Menard | 4800 N. | 2100 N. |
| 100 | 47. | 27 | 18th | 2400 W. | 300 E. |
| 101 | 48. | 27 | Polk | 4100 W. | 1400 W. |
| 102 | 46. | 26 | Kostner (N) | 3400 N. | 800 N. |
| 103 | 47. | 26 | Lawndale | 4700 S. | 7300 S. |
| 104 | 48. | 26 | Keeler | 4300 S. | 6900 S. |
| 105 | 49. | 26 | Melvina | 5200 N. | 2600 N. |
See Table of longest streets scaled, with a difference of using combined streets instead.
Trivia.
-Even though Western is considered to be the longest street in Chicago by all sources, when Western hits 87th street, the west side is the suburbs. So this definition includes "where 1 side of the street is suburbs." If you want the longest street in Chicago where both sides are part of Chicago, Westrn would only be 156 blocks long, thus making Halsted the longest street of Chicago. However, west of Halsted is the suburbs at 123rd, making Halsted 164 blocks instead of 171.
-The intersection of Western and 63rd, in the Chicago Lawn neighborhood, is where the longest north-south street meets the longest east-west street of Chicago.
-The longest residential street (or 1-way) goes to Loomis (1400 W.).
-The longest uninterrupted residential streets (where you cannot turn left or right) are 2 blocks long. They are Artesian, Campbell, and Maplewood, between 40th and 42nd street, in the Brighton Park neighborhood. For east-west, at also 2 blocks long, are 45th street, 45th place, 46th street, and 46th place, between 2400 W. (Western) and 2600 W. (Rockwell), where Artesian, Campbell, and Maplewood, all end in at 45th street, as well as, Maypole and West End, between 3800 W. (Hamlin) and 4000 W. (Pulaski).
-City Hall officially calculated the center point of Chicago to be the intersections of 37th and Honore in 1977. That's 3700 S., 1833 W. Or between Wood and Wolcott, which is between Ashland and Damen.
-I'm curious to know what the longest alley in Chicago is. Since no city map that I've seen or Google traffic map shows alley, I look for the longest 2 parallel streets. The longert alley is therefore 24 blocks, or 3 miles, between Aberdeen (1100 W.) and May (1133 W.) between 50th and 74th street.
-The longest truly tied streets are Cicero (N) and Marquette, at 72 blocks each.
The 1st sewers are a tie between 3 streets in downtown, in December 1855.
Adjustments can be made to Neal@NealIRC.org.
Notes:
On this page, Sheridan and Morgan are both 1000 W.
Milwaukee street combined totals 87 blocks.
Archer street combined totals 74.03 blocks.
-
This page came into existence on December 12, 2011, with original 71 list.
This page had an update on December 19, 2011, with 3 more, plus extended down to 30 blocks from 33, with 7 more. I could extend it down to 26, but then I would come across a problem: the case with cul-de-sacs or a concrete road blocker for cars only.
Update on December 20, for 3 more streets, plus Clark street twice and another Milwaukee street.
Update on December 28, added 1 more street and made some corrections, as well as linked to another table of combined streets.
Update on Valentine's Day 2012, where I corrected a mistake and split a street in 2, and, brought the list down to 26 blocks from 30, bringing the total to 105 from 88.