Chicago Raids
Only includes raids that hit 8 or more. But exceptions are made to ongoing raids. See GangSnitches.html for raids of less than 8.
Hispanic Gangs | Black Gangs | |
June 1968 | BPSN + GDs: 18 Stones and 10 Disciples facing trial. | |
April 1971 | BPSN: 23 indicted federally, with 9 already in county jail. | |
July_17, 1980 | MLDs: 46 arrested. Largest drug bust in city history. | |
July 1981 | Latin Kings: 4/10 arrested by CPD for selling drugs Kedzie/Potomac area. | |
Oct. 1981 | 2 6: 8/9 arrested that hit David Ayala. 5 charged with murder, 4 obstruction of justice. 1 of them was a juvenile. | |
Dec. 1984 | Mickey Cobras: 8 arrested at headquarter building 937 N. Willard by CPD. | |
May 1985 | Latin Kings: Humboldt Park, 17 arrested, 3 that are women. Operation Kingpin. A 9 year-old not arrested. [May 16] | BPSN: 26 arrested by CPD, with 3 that are generals. [May 18] |
March 1986 | MLDs: 60/94 arrested by CPD (8 being juveniles). CPD spent $23,000 on buys, average $40, largest 44 g cocaine for $2,700. Operation Pot Rock I. | BPSN: Fort and 5 others hit by feds. Fort's brother arrested by CPD 1 month earlier. |
June 19, 1986 | BPSN: 18 Stones as security guards were arrested in a set up at the McCormick Place, at a non-existant jewelry show. 8 of them were carrying guns. The gangs security firm operated at 10843 S. Michigan. 13 of them were acquitted in April 1987. | |
Aug. 1986 | Latin Kings: Humboldt Park, 19 hit by CPD from 43 drug buys at Kedzie/Potomac. 11 arrested 1st day, Operation Crown Down. | BPSN: 2 of 5 raided by feds. |
Oct. 1989 | BPSN: 65 indicted altogether, including narcotics supplier, but 37 new ones. Of the 65 hit, 14 were generals, with 13 new ones hit. | |
April 1991 | 41 arrested Stateway Gardens, mostly 3651-3653 S. Federal. Operation Clean Sweep, 220 CPD sent. | |
Oct. 1991 | Undertaker VLs: 58 arrested near Congress and Cicero by 300 police officers and federal (20 teams). 21 buildings, 24 cars seized. Hit the #1 leader who was the founder. | |
April 1992 | Ida B. Wells: 65/~100 arrested by 300 cops. Drugs and guns. King Drive from 37th to 39th. About 450 apartments searched. 3 month investigation. | |
July 1992 | Humboldt Park: 31 arrested by CPD for selling coke near 2 elementary schools: Duprey (Washtenaw/Hirsch) and Von Humboldt (Rockwell/Hirsch). 4-month investigation. | |
March 1993 | Ambrose: 32 of 36 arrested, 26 posted bond the next day. 9 were juveniles charged as adults. Investigation started Sept. 1992.
SGDs: South Chicago neighborhood, 7 of 9 arrested. Operation Houston. Investigation started 18-months. |
|
Jan. 1994 | Black Souls: 45 hit, for selling large amounts of white heroin. 4300 block of W. Hirsch, seized $118,000 cash and 1.66 lbs white heroin worth $192,055. | |
April 1994 | Unknown VLs: 21 arrested by ~150 police officers. 100 g heroin, 150 g PCP, 3 lbs cocaine, $30,000 cash, 46 handguns, 8 assault rifles, and 4 shotguns. Roosevelt to Chicago, Kedzie to Pulaski. The chief of the Unknown VLs was hit by feds 1 month earlier. | |
April 1995 | Traveling VLs: 29 indicted by feds. Crack and heroin market 2700 Flournoy, as well as guns. Hit the #1 leader and 8 of his relatives. | |
August 1995 | GDs: 39 arrested, including female CPD who was the girlfriend of the #2 leader. Besides Hoover and the co-chairman, hit (at least) 4 board members and 7 governors. | |
March 1996 | IGs: 70+ arrested, with 44 arrested March, 6 that are juveniles. Operation Diamond. Hit the #1 leader. | |
Jan. 31 1997 | Traveling VLs: 14 hit by feds. Hit a Dixmoor Park District police officer who was a leader of the TVLs, as well as a Latin King who used to be a CVL. Operation Fly Swat. | |
May 1997 | GDs: 8 more hit, with 3 that are board members and 1 governor. | |
June 1997 | GDs: Racine Courts (107th/Racine), 8 high-ranking hit including a govenor, and 4 more sought. | |
July 24, 1997 | Latin Kings: Lathrop Homes, 18 arrested. Investigation started August 1995. | |
Sept. 1997 | Latin Kings: Humboldt Park. Hit the #1 guy and 13 others. | |
Jan. 1998 | Spanish Cobras: Kosciuszko Park, 31 arrested for crack cocaine. Operation Mongoose. | |
August 1998 | BDs: 17 of 20 arrested by feds in Englewood, centered around 2 corners: 64th/Normal and 64th/Sangamon. | |
June 1999 | MLDs: Humboldt Park, 22 of 29 arrested. | |
July 1999 | GDs: 16/21 arrested, for drugs that took place at Lakeside (Kingston to Lake Michigan, 75th to 95th). 10 GDs from Chicago, 6 from South suburbs. Seized ~$200,000 (or $140,000 initially), a kilo of cocaine, 50 lbs of marijuana, and 16 guns. | |
Sept. 23, 1999 | Latin Kings: Little Village. 8 hit by feds, hit the previous #1 guy and his suppliers, current #1 guy and his suppliers, and previous #2 guy and his suppliers. | |
Dec. 1999 | BDs: 21 charged by feds (8 newly arrested, 5 already in state or federal custody, and 8 fugitives). | |
Dec. 2000 | Cicero Insane VLs: 6/14 arrested by CPD, 4700 W. Huron block. 5-month investigation. They sold $3,000 heroin per day. | |
Jan. 2001 | Mickey Cobras: 19 charged by FBI (13 arrested, 5 fugitive, and 1 already in County). Hit the #2 guy and 2 of 4 of the #3 leader. Investigation started fall 1999. For the May 2001 federal raid, of 2 of 15 hit this month. | |
May 2001 | Mickey Cobras: 13 of 15 hit, the other 2 were hit Jan. 2001.
West side: mostly Vice Lords, 14 of 17 arrested. Heroin down at 1600 S. Harding, totalling $5 million/year. At least $111,000 cash seized, 8-month investigation started after the slaying of a CVL leader. Hit a BD. |
|
Dec. 2001 | Ambrose: 17 arrested. Operation Bluewater. Shut down PCP lab. | BPSN: 20 arrested, Englewood. Investigation started June 1999. |
May 2002 | Latin Kings: Kedzie/Cortez, total 9 hit (5 in May, 1 in Oct., 1 in Dec., and 2 fugitives caught later). | |
June 2002 | Mafia VLs: 21 arrested in Austin. Operation Mayhem. 6 month investigation. | |
Sept. 2002 | GDs: Rockwell Gardens (West side), 34 hit, mostly at 150-unit 10-story 340 S. Western. Investigation started March 2000. | |
Nov. 2002 | Latin Kings: Albany Park, 8 arrested, CPD raid for Lawrence/Kedzie, including a plot to kill a drug dealer, and murder of 2 others kings. | |
Jan. 2003 | Ambrose: 16 arrested. Operation Bluewater. 18 ounces cocaine, $13,784 cash. | |
Aug. 2003 | Traveling VLs: CPD arrested 7 dealers 1st Lexington and Francisco market, then posed as dealers and arrested 60 customers, with 43 from Chicago. Obtained warrants for 16 other sellers. | |
Jan. 2004 | Humboldt Park: 64 arrested 23 cars seized by CPD, open air market, near Cameron elementary (Thomas/Lawndale). 2 days later, 15 arrested (6 juveniles) for heroin. | East Garfield Park: 48/56 arrested by CPD, $7,000 worth of heroin. |
April 2004 | GDs of Lawndale: 12/14 arrested for selling crack cocaine that netted $750,000/year, at 2200 S. Kolin. 6 of them were part of the Brown family. Operation Komak. Investigation started Jan. 9.
New Breeds: 20 arrested from ABLA housing complex (1510 W. 13th). |
|
May 2004 | CPD raids 18 GDs centered 7000 Eggleston (May 7) and 12 BPSN centered 5400 Halsted (May 11).
BDs federal raid, hit 34 of 47 initially (including the #1 guy, chairman, and board members) by over 400 officers, by May 13. Investigation started Sept. 2002. Mafia VLs: 57 arrested (31 federal, 26 state) by over 200 officers (May 20). Hit the #1 leader who was also the founder, and #2 leader. $38,558, 2,100 g cocaine, 387 g crack, and 100 g cannabis. Operation Day Trader. Investigation began Sept. 2002 by DEA, CPD, and ATF. |
|
July 2004 | 4CHs: 16 charged in Austin, Division/Parkside area. Investigation started in January. 1 leader was arrested in March before another leader was to come out of prison in October (but actually came out April 2006). | |
Oct. 2004 | GDs: 11 of 15 arrested, centered 115th Pl. and Laflin. Operation Look Who's Laf'n. Investigation began June. CPD recovered $3,200 cash, $6,900 crack, $840 marijuana. | |
Nov. 2004 | GDs: 7100 Rockwell, 12/18 arrested. Investigation started August. | Dec. 2004 | MLDs: Humboldt Park, 21 arrested. Hit the current and previous #2 guy, Talman/Wabansia, and Cortez/Washtenaw, and the #3 guy, Talman/Wabansia.
Latin Kings: Pullman, 13 arrested by feds, hit the inca and enforcer. Saints: 13 arrested, with arrest warrants for 12 more. Operation Broken Halo, seized $12,500 worth of cocaine 1st day. |
Unknown VLs: 15 of 30 arrested. 900 and 1000 N. LeClaire. $10,000 worth of heroin. |
Feb. 2, 2005 | GDs: Rogers Park (Morse/Glenwood) 12 of 14 arrested. 2 street bosses hit. | |
April 2005 | Unknown VLs: 13 arrested near Douglas Park, for white heroin. Buyers came from Tinley Park, Orland Park, Orland Hills, and Peru, IL.
Cicero Insane VLs: 11 arrested in Austin (Ferdinand/LaVergne area) by CPD. $2,800 in heroin and $1,400 in crack. 3 month investigation, Operation Full Service. |
|
May 2005 | 4CHs + New Breeds: 30/34 arrested West side by feds. Also hit Vice Lords, 1 Black Soul and 1 Two-Six. Hit the #1 leader of 4CH and New Breeds, and #2 leader of New Breeds. >33 kilos, 400 g heroin, 6 guns, 19 cars, $27,500, and $50,000 from Atlanta. Chicago to Division, Ridgeway to Pulaski, and Division/Keeler. Operation Street Sweeper. Investigation began July 2004. | |
June 2005 | BPSN: West side Austin, 700 block N. Central, 8/14 arrested 1st week. | |
July 2005 | 4CHs: 19 of 22 arrested. Operation Head Start. Hit the 1 in charge of the entire South side. Investigation began Oct. 2003.
GDs: 44 of 63 arrested end of month, from 5 building complexes at Browning and Vincennes. Operation Sin City. Investigation began Jan. 2005. |
|
March 2006 | Little Village: Latin Kings and some 2 6, 38 arrested. Operation 26th street. | |
April 2006 | 19 of 25 arrested by CPD for 2 markets: 61st/King Drive and 59th/Morgan. Heroin and crack. | |
May 2006 | New Breeds: the Square (18th/Karlov), 43/58 hit by feds, 9 hit by state. 4 of the 9 were juveniles. Operation Impunity. Investigation started Jan. 2004. | |
June 2006 | Mickey Cobras: 47 and associates arrested by over 400 officers, Dearborn homes. >100 kilos cocaine, 5 firearms. Operation Snakebite. Hit a female CPD who's boyfriend was a leader, and the #3 leader for Dearborn homes. Prior to the raid, already confiscated 4 kilo heroin and ~309 g fentanyl. | |
Oct. 2006 | Conservative VLs: 5 arrested Sept. 27, 9 arrested October 11. 4500 block of W. Maypole, CPD. Operation Heat Wave.
GDs: 26 arrested October 18 (3 that were juveniles), Ickes housing complex. Most of the heroin was fentanyl-laced. Operation Fallout. |
|
Nov. 2006 | MLDs + Jivers: 17/19 arrested, 5 were juveniles. Hit the #2 Jiver. Investigation began August.
SDs: 17 arrested, half from Douglas Park, half from 42nd/Campbell. |
|
Dec. 2006 | Latin Kings: South side. 30 or 36 arrested. Operation Broken Crown. Investigation started June 2003, hit the #2 guy. | |
May 2007 | GDs: Pullman 8 hit by feds. 116th/Stewart area. Hit a board member GD. | |
Sept. 2007 | BDs: 6100 block S. Union. 12 arrested, CPD recovered $4,930, 77.4 g heroin, 3.8 g cocaine. | |
May 2008 | GDs: 54th/Hoyne, 20/28 hit by ATF. Operation Deadeye. Investigation started April 2007.
4CHs: 55 arrested, including the prince, who came out of prison April 2006, and more homicides went up in Austin. 18-month investigation. 300 g heroin, 450 g crack, 140 tablets of ecstasy, >1,000 g marijuana, 8 cars, and 19 guns. Operation Capitol Hill. |
|
Sept. 2008 | Latin Kings: Little Village. 38 arrested. Operation Pesadilla. Operation started April 2007, hit the new #2 guy. | |
Oct. 2008 | Spanish Cobras: 25 hit federal, 6 hit CPD, including 2 CeaseFire employees. Operation Snake Charmer. | |
Feb. 2010 | 4CHs: 8 charged (7 arrested by feds, 1 currently in state custody unrelated). Investigation started Feb. 2008 by CPD + FBI. From North to Eisenhower, Laramie to Austin. Operation Snatched. | |
June 2010 | Latin Kings: Southeast region. 6 arrested federal. | 8 GDs from Cabrini Green. 4 federal drugs, 4 state guns. Operation Badlands. [June 15]
West side: 19/27 arrested, including a CVL leader. Chicago/Monticello area. 412 g crack, 201 g heroin, and ecstasy pills altogether worth $83,000, and $11,703 seized, and 4 cars. Operation Fall of Rome. 10-month investigation. [June 23] |
July 21, 2010 | 2 6. 25 charged (13 federal, 12 CPD), investigation started January 2009. Mostly guns. | |
Aug. 2010 | New Breeds: 20/29 arrested, federal and state. $350,000 cash, 18 guns, and heroin worth $1.2 million seized, including 2 weeks ago, almost 17 lbs heroin seized from a Jeep. Investigation started October. | |
Sept. 2010 | 2 6: ~24 arrested. Marijuana. Operation Shady Business. Investigation started June 2009. | Black Souls: 60+ arrested by CPD throughout the month. |
Nov. 2010 | Traveling VLs: near Kedzie/Ohio. 83/96 initially arrested by CPD, 31 charged by FBI. Investigation began Aug. 2008 after a CPD was killed. Operation Blue Knight. | |
Feb. 2011 | MLDs: 17 plus 3 neutrons. 9 of 10 arrested on state charges. Operation Bruised Forks. | |
Nov. 2011 | Latin Kings: Southeast region. 15 arrested, 2 of which are CPD. | |
April 2012 | SDs: 11 of 12 arrested, 4 of 5 federal and 7 state. Mostly 59th/Richmond area. Operation Devil's Playground. Recovered 11 guns and more than $15,000. Investigation started 2009. | |
May 2012 | GDs and Stones: Southeast side, 12 of 14 arrested, CPD seized $722,000 marijuana and $10,000 crack. Centered around 79th/Bennett and 79th/Yates. | |
June 2012 | IGs: 19 hit (13 federal, 6 state). Seized over a kilo of crack cocaine, >250 g powder, ~125 g heroin, 31 firearms, ~$4,000 cash, and 3 vehicles. | |
July 2012 | Uptown: 23 arrested from 2 gangs. | |
April 2013 | BDs: 17 of 18 hit by feds, Altgeld Gardens. | |
June 13,-2013 | Black Souls: 41 hit by CPD, with 23 hit with Rico. Hit the #1 and #2 leader. Madison/Pulaski area. | |
July 2013 | Saints: 13 Saints + 1 La Raza, 4 of 5 federal and 8 of 9 state. | |
Oct. 2013 | Imperial VLs: 33 hit (24 federal, 9 state). Hit the #1 (since 2010) leader, who was arrested at O'hare airport. Also hit the #2 and #3 leader. | |
May 2014 | BDs: 32 of 47 arrested. | |
June 2014 | Conservative VLs: 27 hit (14 federal, 13 state), heroin highway north of Douglas Park (Roosevelt to Fillmore, California to Kedzie). Hit the #1 leader of the Vice Lords on the streets (since 2000). $140,000, nearly half a kilo of heroin, 8 handguns. Investigation took about a year. | |
Aug. 2014 | GDs: West side. 35 arrested (20 federal 15 state). Centered around 4400 Congress and 300 Kilbourn. $10,000 cash, more than half a kilo of heroin, 3 firearms. Hit the GD in charge of all cocaine in the entire West side, also hit a Black Soul. | |
Feb. 2015 | BPSN: Uptown, 21 arrested. $2.5 million, with $58,000 seized in cash, and 377 g crack. Operation Tangled Web. | |
July 2015 | BPSN: South and West sids, 15 hit (12 federal, 3 state). Drug raid. | |
July 2016 | Latin Kings: 33 of 36 hit by feds, Southeast region and west suburbs. | |
Sept. 2016 | West side: 33 arrested, seeking 12 more. 3 of the 33 were hit federal, 28 were gangs. Fentanyl and heroin-laced fentanyl, by the Eisenhower. | |
Feb. 2017 | Traveling VLs: (mostly) 51 hit (40 state, 11 federal), Califoria/Lexington area. 8 lbs heroin, 4.5 lbs methamphetamine, and ~1.2 lbs cocaine and crack cocaine. Operation Shut Down Travel. Investigation began in 2015 after the death of a CPD. | |
March 2017 | Unknown VLs: 65+ hit (18 federal). ~$400,000, ~7 kilos of cocaine and heroin. Investigation started 2015. Operation Sweet Dreams.
Following week, Traveling VLs: 50+ hit (9 hit + 1 supplier federal, 40+ hit by state). >3,500 g heroin, >550 g cocaine and crack, >2,000 g meth, 10 firearms. Investigation started Jan. 2016. Operation Shut Travel Down. |
|
May 2017 | 2 6: ~48 arrested (21 federal, 27 state). Hit the #2 leader. 118 firearms, 25 rounds of ammunition, 800 g cocaine, >250 g fentanyl, >280 g crystal meth. Operation Bunny Trap. Started November 2014. | |
Sept. 2017 | 4CHs: 9 hit by feds. | |
Nov. 2017 | Uptown: 8/13 arrested from 5 different gangs along Argyle. | |
March 2018 | Woodlawn: 10 hit by feds from Chicago. The chief person hit was a GD who also operated on 43rd, and the raid also hit BDs. Operation Box Car Willie. 10-month investigation. | |
April 2018 | West Garfield Park. 14 hit: hit the chief of Monroe Millionaires (GDs), and a Little Village car shop. Operation Broken Roe. Seized $60,000 in narcotics proceeeds. Investigation started Feb. 2017. | |
June 2018 | 57 hit for trafficking drugs into Chicago's West side, with 48 hit by state. >2 kilos heroin, kilo of fentanyl, 300 lbs marijuana, 17 firearms, $8,000 narcotics proceeds. Operation Full Circle 1.
North Lawndale and East Garfield Park: 57 hit (42 state). Operation: Fat Chance. 3 kilos heroin, > 1 kilo cocaine, 230+ grams fentanyl, > $100,000. Leader was New Breeds. Started Dec. 2017. |
|
Sept. 2018 | Latin Kings: Little Village, 20 arrested (10/10 federal/state), guns and drugs. 445 grams heroin, 230 grams cocaine, $97,770, 20 firearms. Started Nov. 2016. | |
March 2019 | Primarily West Garfield Park, primarily Undertaker VL's: 35 hit (22 federal): Operation Road Rage. $100,000 cash, a kilogram of mostly fentanyl-heroin. Started June 2017 CPD + DEA. | |
June 2020 | Austin: BPSN and Wicked Town TVLs, 24 hit. 34 firearms, >6.7 kilos heroin, >17 kilos cocaine, >1 kilo fentanyl, ~50 g crack cocaine, 200 lbs marijuana, $1.3 million cash and jewelry purchased with drug money. Operation Full Circle 2. Investigation started March 2019. | |
July 2020 | West Humboldt Park: 22 hit. 18 hit for fentanyl-heroin by feds, 4 hit by CPD. 1000 block N. Monticello. Feds bought 12.6 kilos heroin, >23 kilos fentanyl-heroin, 2.56 kilos of fentanyl-heroin laced with analogues. Investigation started February 2019, totalled about 80 purchases.
BDs: 23 hit by feds, hit the new #1 leader. 24 firearms, >13 kilos cocaine, >1 kilo heroin, ~1350 g fentanyl-heroin, ~750 g heroin/heroin analogue, 378 g crack, and $52,595. Mostly took place in Englewood. Investigation started early 2018. |
|
Sept. 2020 | 4CHs: 14 hit by CPD. Centered around 5600 W. Division (Jordan Food Mart). 64 g heroin, 30 g crack, 90 g marijuana, and small amount of MDMA. Operation Split Corners. | |
Oct. 2020 | 63rd/Cottage Grove area: 18 arrested, with 4 hit federal. 460 g heroin which contaned fentanyl, 4 cars. Operation 3 Peat. | |
Nov. 2020 | GDs: mostly East Garfield Park area, 12/13 hit. Fentanyl-laced heroin and crack cocaine, investigation started April 2020. | |
April 1, 2021 | Rogers Park: Howard street, 18 arrested for drugs. Operation End of the Line, started in Sept. | |
Nov. 1, 2021 | TVL: Wicked Town in Austin. 13 hit by feds, for 19 murders from 2000 to 2020. 46 guns, ~1,000 rounds of ammunition, ~17 kilos cocaine, ~7 kilos heroin, ~100 g crack. | |
May 2022 | 4CHs: West Garfield Park: 10 hit (1 from Aurora) for 3 drug spots. Fentanyl-heroin, cocaine, and guns. Started Feb. 2021. | |
March 10, 2023 | La Familia Stones: 10 of 11 hit by feds for crack cocaine, where 2 are hit by state charges for murder. Crack cocaine was from Dec. 2021 till Nov. 2022, 53 purchases. Operation Bullpen. | |
April 27, 2023 | BPSN: 9 hit. 7 from 95th/Halsted (now 93rd/Halsted). Drugs and guns. 6 kilos cocaine, 500 g heroin/fentanyl, 250 g crack cocaine, 62 guns. | |
Aug. 2023 | GDs: 10 from West side hit. 44 purchases made from 2021-2022. | |
Oct. 2024 | GDs (Chunky City): 8 hit by feds, from selling cocaine and fentanyl headquartered at 69th/Damen, March 2023 to July 2024. 6 arrested Oct. 16, 1 Oct. 21, 1 Oct. 25. |
Note: does not include Operation Double Play in fall 2003 because those were misdemeanor arrests.
Trivia: the largest seizure of brown-heroin in U.S. domestic history (at the time) was in Chicago, discovered by CPD + feds in a Little Village garage, 247 pounds, May 1988. The garage was at 4144-50 W. 25th, which also found 126 pounds of cocaine and 4 handguns. Heroin estimated $3.36 million and cocaine estimated $1.37 million. The drugs were found in a 1978 Ford Thunderbird. Authorities also found $147,000 cash in an empty apartment at 2216 W. 21st Pl. This was believed to be part of Herrera cartel. 1 person was arrested.
Then in Jan. 1989, the largest single recovery of drugs in CPD history: 117 lbs of nearly pure cocaine, an oz of brown heroin, and $203,800 cash, mostly seized in a 1982 Cadillac parked in a garage at 2358 S. Hamilton, and where the person was arrested at, 3126 S. Avers. The person was related to the Herrera cartel by marriage.
Late July 1994, 1,075 kilos of cocaine confiscated from Cal's Truck Builders, 8451 S. South Chicago, and $25,000 cash. 4-month investigation.
July 1997, 5,700 lbs (~2,600 kilos) seized on West side warehouse on Fulton street was the most ever confiscated in Chicago. Cocaine came from Honduras.
In late Sept. 1998, CPD confiscated 1,100 lbs of cocaine (~500 kilos), worth estimatd $62 million, arrested 5 men, and $48,275 cash. Happened near Tripp and Midway airport.
In early Feb. 2000, CPD confiscated >1,000 lbs of cocaine (~450 kilos) on the Northwest side.
By the end of April 2002, CPD had confiscated as much cocaine in 2002, at almost double the amount of cocaine confiscated in 2001. From a phone tip in April 2002, CPD found >300 kilos of cocaine in Cicero, totaling almost 1,600 kilos for the year.
In July 2010, CPD recovered more than $5 million in cash, 2500 block of N. Kildare, and 10 kilos of heroin worth $1.5 million. 1 man was arrested who was just serving as security. Because the home is around the corner from Kelvyn Park HS, that will be a factor on the charges.
Some notable individuals:
Cash.
-William Townsend, 40, was hit by feds Sept. 10, 2020 and found a kilo of heroin and $469,000 cash.
Cocaine.
-Raul Palacios, 35, of 2427 S. Kedzie, arrested in March 1991 for 242 lbs of cocaine.
Heroin.
-A King named David Velasquez, 25, of 826 N. Francisco, was arrested on Nov. 8, 1979, for >$1.5 million worth of drugs, with >$1 million of high grade brown heroin in 2 bags, and about $6,000 in cash. He had sold heroin to undercover CPD.
-A Jiver called Wahino (Gilberto Bustamante), was caught by CPD with a car trunk having heroin worth $140,000. And an AR-15 rifle, Sept. 2020.
Marijuana.
-Hector Marroquin, 49, of 5500 S. California, was arrested for CPD confiscating a auto repair shop at 1500 block of W. 46th, found 1200 lbs of weed (worth $8 million), and $335,676 cash, and 800 g cocaine, on March 13, 2010.