The Oldest Man in Germany
Thanks to Jamin for keeping me up to date on these case in my temporary gerontology absence.
Name | From | To | Age | Death Age | Born |
---|---|---|---|---|---|
Karl Glöckner | October 3, 1953 | December 28, 1845 | |||
Josef Callenberg | November 19, 1960 | September 8, 1854 | |||
Hermann von Kuhn | November 4, 1958 | 102 years 2 days | November 2, 1856 | ||
Mathias Bollinger | June 20, 1961 | October 20, 1858 | |||
Johann Hartlieb | April 25, 1965 | January 11, 1860 | |||
Adolf Lange | April 25, 1965 | February 22, 1966 | February 27, 1860 | ||
Karl Pfeiffer | February 22, 1966 | April 1, 1966 | October 10, 1860 | ||
Johann Wöst | April 21, 1966 | November 27, 1968 | January 14, 1861 | ||
Heinrich Karl Fredrich Wedeking | November 27, 1968 | May 5, 1973 | <110 years 207 days/TD> | October 10, 1862 | |
August Schmidt | May 5, 1973 | May 16, 1973 | 105 years 61 days | March 16, 1868 | |
Johann Wilhelm Deffner | May 16, 1973 | May 12, 1977 | 106 years | May 12, 1871 | |
Karl Emil Max Bülow | May 12, 1977 | January 4, 1980 | May 10, 1874 | ||
Fritz Witt | January 4, 1980 | April 22, 1982 | 107 years 115 days | December 28, 1874 | |
Albert Freller | April 22, 1982? | March 26, 1983 | 105 years 313 days | May 17, 1877 | |
Ferdinand Reichenberg | March 26, 1983 | September 30, 1983 | 105 years 42 days | August 19, 1878 | |
Ernst Schütt | September 30, 1983? | August 15, 1986 | 107 years 228 days | December 30, 1878 | |
Wenzel Novotny | August 15, 1986 | December 30, 1986 | March 24, 1880 | ||
Otto Trost | December 30, 1986 | July 14, 1988 | 107 years 275 days | October 13, 1880 | |
Peter Schmitt | July 14, 1988 | January 10, 1989 | 107 years 234 days | May 21, 1881 | |
Friedrich Wilhelm von Rauchhaupt | January 10, 1989 | January 28, 1989 | August 13, 1881 | ||
Wlhelm Gazioch | January 28, 1989 | February 2, 1991 | April 7, 1882 | ||
Adolf Hermann Lange | February 2, 1991 | March 25, 1992 | July 23, 1883 | ||
Ernst Laurenty | March 25, 1992 | October 27, 1993 | December 27, 1885 | ||
Gustav Rupnow | October 27, 1993 | December 28, 1994 | August 1, 1886 | ||
Robert Hübener | December 28, 1994 | January 27, 1995 | 106 years 234 days | June 7, 1888 | |
Wilhelm Lehnen | January 27, 1995 | May 18, 1998 | July 22, 1888 | ||
Jonathan Richter | May 18, 1998 | October 12, 1998 | 110 years 36 days | September 6, 1888 | |
Wilhelm Schorner | October 12, 1998 | March 29, 1999 | 110 years 54 days | February 3, 1889 | |
Lorenz Imminger | March 29, 1999 | December 16, 2000 | 109 years 158 days | July 11, 1891 | |
Georg Bredtschneider | December 16, 2000 | March 7, 2002 | 109 years 349 days | March 23, 1892 | |
Hermann Dörnemann | March 7, 2002 | March 2, 2005 | 111 years 279 days | May 27, 1893 | |
Robert Meier | March 2, 2005 | January 29, 2007 | 109 years 352 days | March 10, 1897 | |
Wilhelm Remmert | January 29, 2007 | May 27, 2007 | November 15, 1899 | ||
Rudolf Christmann | May 27, 2007 | June 27, 2007 | January 10, 1900 | ||
Georg Thalhofer | January 29, 2007 | February 2008 | February 19, 1900 | ||
Franz Künstler | February 2008 | May 27, 2008 | July 24, 1900 | ||
Georg Rosenkranz | May 27, 2008 | September 12, 2008 | December 14, 1900 | ||
Hermann E. A. Mayer-Kaupp | September 12, 2008 | January 15, 2009 | January 14, 1901 | ||
Erich Berger | January 15, 2009 | 108 years 1 day | March 13, 1901 | ||
Friedrich Wedeking.
See OldestMan.html
August Schmidt.
Wilhelm Deffner.
Albert Freller.
Otto Trost.
Herman Dörnemann.
Robert Meier.
Georg Thalhofer.
Franz Künstler