The Oldest Man in the United Kingdom
Apparently this table won't likely be resolved, as there haven't been many supercentenarian males of the United Kingdom. The rest (under 110) are from a search of the oldest World War I veterans who served for the United Kingdom, but I wouldn't know if they lived there the last years of their life.
| Name | From | To | Age | Death Age | Born |
|---|---|---|---|---|---|
| John Evans * | June 10, 1990 | 112 years 295 days | August 19, 1877 | ||
| Samuel Crabbe | June 10, 1990 | July 23, 1990 | 109 years 223 days | December 12, 1880 | |
| Joseph Randle | July 23, 1990 | January 11, 1992 | 107 years 345 days | January 31, 1884 | |
| Jesse Yewdall | January 11, 1992 | July 23, 1993 | 108 years 292 days | October 4, 1884 | |
| William Proctor | July 23, 1993 | October 5, 1994 | 109 years 98 days | June 29, 1885 | |
| David Davies | October 5, 1994 | April 24, 1995 | 108 years 248 days | August 18, 1886 | |
| Vinson Gulliver | April 24, 1995 | August 7, 1997 | 109 years 252 days | November 28, 1887 | |
| David Henderson | August 7, 1997 | November 14, 1998 | 109 years 153 days | June 14, 1889 | |
| Harry Halford | November 14, 1998 | July 26, 2000 | 109 years 41 days | June 15, 1891 | |
| William Thomas Lee | July 26, 2000 | October 20, 2000 | 108 years 264 days | January 30, 1892 | |
| Fred Moore | October 20, 2000 | April 14, 2002 | 109 years 144 days | November 21, 1892 | |
| Harry Laverick | April 14, 2002 | December 6, 2002 | 108 years 260 days | March 21, 1894 | |
| Jerzy Pajaczkowski-Dydynski | December 6, 2002 | December 6, 2005 | 111 years 140 days | July 19, 1894 | |
| Henry Allingham | December 6, 2005 | July 18, 2009 | 113 years 42 days | June 6, 1896 | |
| Harry Patch | July 18, 2009 | July 25, 2009 | 111 years 38 days | June 17, 1898 | |
| Stanley Lucas | July 25, 2009 | June 21, 2010 | 110 years 157 days | January 15, 1900 | |
| Bob Taggart | June 28, 1900 | ||||
Jack Davis.
Henry Allingham.
See OldestMan.html.
Harry Patch.