The Oldest Woman in Germany
This table has yet to be approved by Thomas Breining, the Germany correspondent (for possible missing people). Thanks to Jamin for an update on the tables during my temporary absence in gerontology.
Note that, before 1990, only West Germany cases were possible.
Name | From | To | Age | Death Age | Born |
---|---|---|---|---|---|
Caroline Hahn | February 1949 | 105 years | February 8, 1844 | ||
Bertha Ganzlin | November 1951 | December 21, 1845 | |||
Louise Rissmann | Unknown, September 1957+ | September 27, 1849 | |||
Luise Schwarz | February 2, 1958 | 108 years 128 days | September 27, 1849 | ||
Ella Ille Rentel | September 19, 1962 | May 19, 1852 | |||
Margarethe Zinndorf | May 25, 1963 | September 19, 1855 | |||
Augusta Elisabetha Pahl | July 24, 1965 | 109 years 243 days | November 23, 1855 | ||
Caroline Rüter | March 3, 1966 | 105 years 111 days | November 12, 1860 | ||
Bertha Patzwahl | November 27, 1968 | March 17, 1861 | |||
Ida Anna Charlotte Faesch | June 26, 1969 | December 17, 1863 | |||
Helene Müller | February 9, 1972 | August 4, 1864 | |||
Elise Strube | March 4, 1973 | September 9, 1866 | |||
Bertha Joost | March 4, 1973 | December 1, 1974 | September 30, 1866 | ||
Margarethe Sauer | January 14, 1977 | 109 years 362 days | January 18, 1867 | ||
Katharina Braun | January 14, 1977 | February 5, 1979 | 111 years 135 days | September 23, 1867 | |
Leni Matthaei | February 5, 1979 | January 24, 1981 | 107 years 236 days | June 2, 1873 | |
Mathilde Sophie Schulz | January 24, 1981 | February 18, 1981 | September 24, 1873 | ||
Petronella Anna Wansleben | February 18, 1981 | March 6, 1982 | October 26, 1874 | ||
Agnes Gerrath | March 6, 1982 | July 5, 1983 | 108 years 105 days | March 22, 1875 | |
Anna Fleinert | July 5, 1983 | February 23, 1985 | 108 years 319 days | April 10, 1876 | |
Bertha Elise Brandes | February 23, 1985 | March 5, 1986 | 109 years 176 days | September 7, 1876 | |
Wilhelmine Heister | March 5, 1986 | June 4, 1986 | 108 years 22 days | May 13, 1878 | |
Emma Wagner | June 4, 1986 | March 21, 1987 | September 4, 1878 | ||
Gertrude Schmalohr | March 21, 1987 | December 1, 1987 | 109 years 175 days | June 9, 1878 | |
Maria Corba | December 1, 1987 | March 8, 1989 | 110 years 205 days | August 15, 1878 | |
Elfriede Libbert | March 8, 1989 | October 30, 1989 | February 5, 1880 | ||
Minna August Marie Gertrud Splittgerber | October 30, 1989 | May 19, 1991 | July 7, 1880 | ||
Paula Baumgärtner | May 19, 1991 | February 24, 1993 | 111 years 192 days | August 16, 1881 | |
Gertrud Pannwitz | February 24, 1993 | April 10, 1993 | 109 years 157 days | November 4, 1883 | |
Ottilie Aleith | April 10, 1993 | January 26, 1995 | 109 years 347 days | February 13, 1885 | |
Karolina Kruger | January 26, 1995 | July 3, 1996 | 111 years 137 days | February 17, 1885 | |
Pauline Spyra | July 3, 1996 | January 11, 1997 | 110 years 262 days | April 24, 1886 | |
Maria Stegmann | January 11, 1997 | January 5, 1999 | 109 years 353 days | January 17, 1889 | |
Maria Laqua | January 5, 1999 | February 9, 2002 | 112 years 362 days | February 12, 1889 | |
Rosalia Hasenkampf | February 9, 2002 | July 10, 2002 | 112 years 282 days | October 1, 1889 | |
Magdalene Regener | July 10, 2002 | November 19, 2002 | 111 years 259 days | March 5, 1891 | |
Anna Stephan | November 19, 2002 | August 3, 2003 | 111 years 131 days | March 25, 1892 | |
Lina Zimmer | August 3, 2003 or July 9, 2003 | August 28, 2004 | 111 years 282 days | November 20, 1892 | |
Elisabeth Heck | August 28, 2004 | February 3, 2005 | 111 years 207 days | July 11, 1893 | |
Frieda Müller | February 3, 2005 | July 21, 2005 | 110 years 276 days | October 18, 1894 | |
Irmgard von Stephani | July 21, 2005 | October 5, 2007 | 112 years 15 days | September 20, 1895 | |
Elsa Tauser | October 5, 2007 | October 6, 2007 | 111 years 87 days | 111 years 88 days | July 10, 1896 |
Frieda Alma Marie Borchert | October 6, 2007 | June 22, 2008 | January 5, 1897 | ||
Emma Joisten | June 22, 2008 | November 8, 2008 | June 21, 1898 | ||
Alwine Werner | November 8, 2008 | January 11, 2010 | November 10, 1898 | ||
Zhenya Broytman | January 11, 2010 | August 21, 1899 | |||
Katharina Braun.
Karolina Kruger.
Maria Laqua.
Rosalia Hasenkampf.
Magdalene Regener.
Anna Stephan.
Lina Zimmer.
Elisabeth Heck.
Frieda Muller.
Irmgard von Stephani.