The Oldest Woman in Spain
This table has yet to be approved by Miguel Quesada, the Spain correspondent (for possibility of missing people).
| Name | From | To | Age | Death Age | Born |
|---|---|---|---|---|---|
| Ramona Agudin-Fernandez | January 12, 1981 | 110 years 309 days | March 9, 1870 | ||
| Casilda Blanco | January 12, 1981? | May 14, 1985 | 110 years 115 days | January 19, 1874 | |
| Telesflora Torre-Mendizibal | May 14, 1985 | October 9, 1986 | 110 years 276 days | January 5, 1876 | |
| Maria Alonso-Galloso | ? | April 26, 1994 | 111 years 186 days | July 14, 1882 | |
| Carmen Figueiro-Freiria | April 26, 1994 | May 25, 1997 | 113 years 209 days | October 28, 1883 | |
| Filomena Aran-Franquet | May 25, 1997 | August 9, 1999 | 111 years 97 days | May 4, 1888 | |
| Carmen Vasquez-Arnesto | August 9, 1999 | July 5, 2000 | 110 years 363 days | July 8, 1889 | |
| Maria Esperanza Onieva | July 5, 2000 | February 15, 2002 | 112 years 167 days | September 1, 1889 | |
| Dolores Gou Adreu | February 15, 2002 | November 20, 2002 | 110 years 238 days | March 27, 1892 | |
| Jorja Hernando-Celorrio | November 20, 2002 | April 26, 2004 | 110 years 3 days | April 23, 1894 | |
| Carmen Cuenca-Perez | April 26, 2004 | February 3, 2005 | 110 years 43 days | December 22, 1894 | |
| Isacia Diez Mariscal | February 3, 2005 | June 2, 2005 | 110 years 42 days | April 21, 1895 | |
| Manuela Fernandez-Fojaco | June 2, 2005 | January 6, 2009 | 113 years 234 days | June 18, 1895 | |
| Maria de la O Soria-Berbel | January 6, 2009 | 110 years 272 days | April 9, 1898 | ||
1 death certificate: Gregoria Fernandez-Gonzal (March 12, 1887 - April 8, 2001) [114 years 27 days].
Carmen Figueiro-Freira.
Manuela Fojaco.